Cross-station visibility
All open work units
Station 1
4
waiting
Station 2
4
waiting
Station 3
3
waiting
Station 4 — bottleneck
9
waiting · WIP piling up
On hold
2
in holding bucket
| # | Order | Customer | Part / qty | Station | Time at station | Priority | ||
|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 1 | SO-48207 | Koenig Equipment | TFV-3200 ×6 | 2 Build | 12m | Pinned · 2-day | |
| ⋮⋮ | 2 | SO-48184 | Hutson Inc | RR-410 ×2 | 4 Pack | 47m | Date sort | |
| ⋮⋮ | 3 | SO-48198 | Sloan Implement | TFV-3200 ×4 | 4 Pack | 21m | Date sort | |
| ⋮⋮ | 4 | SO-48201 | Heritage Tractor | RR-410 ×2 | 2 Build | 4m | Date sort | |
| ⋮⋮ | 5 | SO-48162 | Murphy Tractor | TFV-2200 ×3 | H Hold | Missing part · 1h 18m | On hold | |
| ⋮⋮ | 6 | SO-48209 | Murphy Tractor | TFV-3200 ×2 | 1 Init | 8m | Date sort |
Drag a row to reorder — writes a priority override that applies globally and follows the unit through every station's queue.
